Sign up to stay up to date on the Tustin Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1851 Stonehenge Drive 4 3 2,434 $1,569,000 $644 1 day
17761 Norwood Park Place 3 2 1,824 $1,088,000 $596 1 day
10530 Emerson Bend 5 4 3,831 $2,995,000 $781 23 days
17681 Limetree 5 4 2,662 $1,565,000 $587 3 days
14402 Oxford Avenue 4 2 2,310 $1,295,000 $560 1 day
12575 Wedgwood Circle 3 3 1,954 $1,199,999 $614 9 days
310 Pasadena Avenue 7 13 5,000 $2,499,000 $499 10 days
310 Pasadena Avenue N/A N/A N/A $2,499,000 Unknown 10 days
2192 Cedar Ln 3 2 1,650 $980,777 $594 10 days
125 S De Soto Lane 3 2 1,300 $180,000 $138 13 days
138 E Balboa Lane Unit 138 2 2 1,080 $129,800 $120 16 days
84 Seville 3 2 1,344 $321,000 $238 15 days
16644 Montego Way 3 2 1,260 $619,900 $491 14 days
190 Pacific Street 3 1 1,446 $1,249,900 $864 21 days
13161 Silver Birch Drive 4 3 2,306 $1,549,888 $672 14 days
15231 Calverton Way 1 2 1,391 $750,000 $539 23 days
14742 Newport N/A N/A N/A $6,999 Unknown 28 days
No address N/A N/A N/A $6,999 Unknown 28 days
324 Vintage Way 4 4 2,220 $1,149,000 $517 29 days
18252 Weston Place 4 3 2,221 $1,450,000 $652 29 days
16562 Lorelei Lane N/A N/A N/A $1,399,000 Unknown 34 days
1236 La Colina Drive 4 3 1,691 $1,500,000 $887 35 days
16604 Montego Way 2 2 1,080 $505,000 $467 20 days
13381 Epping Way 5 3 2,243 $1,188,250 $529 36 days
117 Waypoint 4 3 2,773 $1,690,000 $609 37 days
128 S Cortez Lane 2 2 N/A $100,000 Unknown 37 days
No address N/A N/A N/A $250,000 Unknown 38 days
662 El Camino Real N/A N/A N/A $100,000 Unknown 39 days
13831 Orange Street 2 1 820 $799,900 $975 42 days
2482 Angelina Place 5 4 3,831 $2,795,000 $729 45 days
80 Liberty Street 3 3 1,490 $1,098,000 $736 47 days
16906 Donwest Unit 82 2 2 910 $565,000 $620 50 days
10784 Bridger Way 5 4 3,831 $3,100,000 $809 52 days
1192 Mitchell Avenue Unit 8 2 2 974 $550,000 $564 51 days
2936 Ballesteros Lane 4 3 1,724 $970,000 $562 52 days
1046 Walnut Avenue N/A N/A N/A $428,000 Unknown 63 days
16576 Montego Way 3 2 1,188 $658,000 $553 55 days
13464 Savanna 2 2 1,114 $749,000 $672 72 days
528 E First St Unit A N/A N/A N/A $89,990 Unknown 71 days
124 S Serra Lane Unit 134 2 2 N/A $90,000 Unknown 81 days
150 Sereno 3 2 1,512 $374,000 $247 84 days
14731 Candeda Place 4 2 1,692 $1,098,000 $648 6 days
13392 Lummis Court 3 3 1,213 $1,150,000 $948 91 days
13392 Lummis Court N/A N/A N/A $1,150,000 Unknown 91 days
11025 Alderman Ave 2 2 1,229 $805,000 $655 99 days
2455 Hannaford Drive 5 6 5,191 $5,799,000 $1,117 112 days
688 El Camino Real N/A N/A N/A $850,000 Unknown 134 days
14081 Carfax Avenue 8 4 2,500 $1,569,000 $627 119 days
107 Malaga 2 2 1,440 $229,000 $159 111 days
13362 Verona 3 2 1,155 $895,000 $774 131 days
Average: 3.5 2.9 2,012 $1,106,873 $607 52 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13511 Dean Street 4 3 2,030 $1,039,000 $511 2 days
1777 Mitchell Avenue Unit 75 3 3 1,208 $599,000 $495 6 days
14802 Newport Avenue Unit 1D 3 2 1,369 $649,900 $474 8 days
13709 Iroquois 3 3 1,920 $1,198,000 $623 2 days
13722 Red Hill Avenue Unit 96 1 1 696 $449,000 $645 15 days
2466 Aquasanta 2 3 1,850 $1,199,000 $648 16 days
13751 Browning Avenue Unit 1 2 2 1,078 $620,000 $575 21 days
1401 Garland Avenue 4 2 1,479 $1,150,000 $777 21 days
1171 Packers Circle Unit 45 2 2 837 $540,000 $645 6 days
12695 Doral 2 2 995 $799,000 $803 7 days
14821 Dove Tree Court 3 3 1,350 $828,000 $613 29 days
2460 Challis Place 5 5 4,101 $3,700,000 $902 30 days
17961 Martha Anne Drive 4 2 1,975 $1,500,000 $759 13 days
655 W 6th Street Unit D 2 2 1,092 $569,000 $521 23 days
13654 Red Hill Ave, #E 3 3 1,353 $739,900 $546 33 days
2960 Champion Way Unit 2107 2 2 1,041 $709,000 $681 22 days
275 Lodestar 2 3 1,617 $998,666 $617 48 days
15500 Tustin Village Way Unit 28 2 2 1,080 $525,000 $486 23 days
2914 Player Lane 3 3 1,848 $995,000 $538 30 days
17532 Leafwood Lane 3 4 2,134 $1,495,000 $700 65 days
13321 Bubbling Well Road 4 3 2,154 $1,825,000 $847 84 days
1852 San Juan Street N/A N/A N/A $1,249,000 Unknown 23 days
1881 Mitchell Avenue Unit 35 2 2 1,051 $565,000 $537 101 days
3042 ZIMMERMAN Place 3 3 1,700 $1,025,000 $602 36 days
2261 Caper Tree Drive 4 3 2,344 $1,299,800 $554 196 days
2226 McCharles Drive 4 3 3,325 $1,900,000 $571 0 days
14551 Newport Avenue N/A N/A N/A $1,999,999 Unknown 1424 days
Average: 2.9 2.6 1,665 $1,117,269 $627 101 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2448 Aquasanta 4 3 2,650 $1,650,000 $1,610,000 $607 2 days 11/30/23
1042 Andrews Street N/A N/A N/A $1,300,000 $1,250,000 Unknown 61 days 11/30/23
1052 Andrews Street N/A N/A N/A $1,300,000 $1,000,000 Unknown 70 days 11/30/23
12700 Newport Avenue Unit 46 2 2 1,114 $614,000 $598,000 $536 91 days 11/29/23
17402 Jacaranda Avenue 2 2 1,399 $995,000 $1,036,000 $740 4 days 11/28/23
16555 Montego Way 3 2 1,188 $625,000 $620,000 $521 14 days 11/27/23
2378 Paseo Circulo 3 3 1,590 $975,000 $985,000 $619 1 day 11/27/23
10212 Ferrey 3 3 1,863 $1,299,000 $1,320,000 $708 12 days 11/22/23
280 Tustin Field Drive 3 4 1,637 $998,900 $1,080,500 $660 24 days 11/22/23
2479 Sunningdale Drive 2 3 1,012 $795,000 $805,000 $795 10 days 11/21/23
2317 Ternberry Court 3 3 1,344 $885,000 $880,000 $654 25 days 11/21/23
2001 Nantucket Place 4 3 2,243 $1,175,000 $1,150,000 $512 25 days 11/21/23
1312 Garland Avenue 4 2 1,608 $898,000 $1,074,641 $668 6 days 11/17/23
14542 Westfall Road 4 2 1,696 $1,065,000 $1,078,000 $635 7 days 11/16/23
1416 Montgomery Street 2 3 1,675 $955,000 $955,000 $570 3 days 11/16/23
13121 Woodlawn Ave. 3 2 1,518 $1,125,000 $1,200,000 $790 5 days 11/16/23
2811 Caponi Place 3 3 1,476 $1,149,000 $1,250,000 $846 5 days 11/16/23
13392 Diamond Head Drive 5 3 2,182 $1,150,000 $1,176,000 $538 5 days 11/15/23
12561 Wedgwood Circle 3 3 1,954 $1,249,000 $1,140,000 $583 8 days 11/15/23
317 Lodestar 3 3 1,757 $1,060,000 $1,060,000 $603 68 days 11/14/23
13902 Yorba Street Unit 10B 2 2 1,106 $550,000 $550,000 $497 3 days 11/13/23
1082 San Juan Street Unit A 2 2 928 $569,000 $564,000 $607 51 days 11/9/23
14391 Pinebrook Drive 4 2 1,760 $999,000 $1,157,000 $657 9 days 11/8/23
12700 Newport Avenue Unit 16 2 2 1,241 $519,000 $505,000 $406 16 days 11/7/23
10898 Dishman Place 3 3 1,830 $1,350,000 $1,420,000 $775 3 days 11/3/23
2191 Carrera 5 4 3,184 $2,099,000 $2,075,000 $651 44 days 11/3/23
13722 Red Hill Avenue Unit 25 1 1 696 $395,000 $430,000 $617 10 days 11/2/23
13531 Apricot Street Unit 31 3 3 1,325 $880,000 $900,000 $679 6 days 11/2/23
1851 Stonehenge Drive 4 3 2,434 $1,298,000 $1,298,000 $533 38 days 11/1/23
17761 Norwood Park Place 3 2 1,824 $800,000 $800,000 $438 34 days 10/30/23
1722 Mitchell Avenue Unit 71 2 2 1,024 $449,900 $481,000 $469 4 days 10/30/23
1241 La Colina Dr. 5 2 2,176 $1,295,000 $1,250,000 $574 10 days 10/30/23
2375 Cascade 3 3 1,718 $1,049,000 $1,085,000 $631 4 days 10/25/23
1722 Mitchell Avenue Unit 66 3 2 1,248 $610,000 $615,000 $492 19 days 10/25/23
1231 Kinnow Court 3 3 1,553 $865,000 $875,000 $563 7 days 10/24/23
10875 Turnleaf Lane 4 4 5,503 $3,195,000 $3,150,000 $572 37 days 10/24/23
14241 Lambeth Way 3 3 1,968 $1,339,000 $1,280,000 $650 94 days 10/24/23
14382 Willow Ln 4 3 2,268 $799,000 $1,035,000 $456 4 days 10/23/23
1405 Sycamore Avenue 3 3 1,232 $649,999 $675,000 $547 1 day 10/23/23
16584 Montego Way 3 2 1,188 $635,000 $643,000 $541 16 days 10/20/23
13400 Via Alicante 3 3 1,778 $1,228,000 $1,200,000 $674 23 days 10/20/23
14492 Cloverbrook Drive 4 2 1,572 $899,500 $945,995 $601 9 days 10/19/23
17462 Parker Drive 4 4 3,115 $1,610,000 $1,600,000 $513 7 days 10/18/23
2546 Aquasanta 2 3 1,850 $1,100,000 $1,090,000 $589 23 days 10/17/23
13522 Carroll Way 4 3 2,812 $1,200,000 $1,237,000 $439 10 days 10/13/23
1061 Tustin Pines Way 3 3 1,410 $789,000 $825,000 $585 3 days 10/13/23
12700 Newport Avenue Unit 6 3 2 1,346 $699,500 $730,000 $542 4 days 10/11/23
13801 Browning Avenue Unit 8 3 3 1,417 $675,000 $700,000 $494 4 days 10/11/23
2488 Via Castillo 3 3 1,770 $1,062,500 $1,062,500 $600 26 days 10/10/23
1066 Wass Street Unit 8 3 3 1,499 $849,000 $826,000 $551 69 days 10/10/23
Average: 3.2 2.6 1,775 $1,051,450 $1,070,960 $606 43 days
Viewing 1 - 50 of 217
Viewing 1 - 50 of 217

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.