Sign up to stay up to date on the Tustin Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14372 Livingston 4 2 1,600 $1,378,888 $861 2 days
14911 Featherhill 3 3 1,972 $1,199,900 $608 3 days
2310 Cascade 3 2 1,467 $990,000 $674 3 days
1891 Running Branch Way 3 2 1,352 $1,199,000 $886 25 days
2530 Alister Avenue 3 3 1,723 $1,449,000 $840 3 days
1632 Melvin Way 5 2 2,506 $1,778,880 $709 4 days
No address N/A N/A N/A $175,000 Unknown 4 days
14672 Cheshire Place 3 2 1,508 $1,198,000 $794 4 days
1582 Garland Avenue 3 3 1,231 $1,199,900 $974 5 days
2555 Reynolds Drive 5 3 2,700 $2,499,000 $925 5 days
2960 Champion Unit 710 1 1 959 $708,000 $738 5 days
186 Gallery Way 2 2 910 $749,000 $823 6 days
17552 Laurie Lane 5 3 2,584 $1,795,000 $694 6 days
12626 Nicklaus Lane 3 3 1,848 $1,150,000 $622 7 days
13051 Arborwalk Lane 3 3 1,928 $1,399,000 $725 3 days
1604 Mitchell 2 3 1,240 $659,000 $531 10 days
111 Chaparral 3 4 1,387 $819,990 $591 10 days
14662 Danberry Circle 4 3 2,243 $1,599,999 $713 10 days
13142 Laburnum Drive 5 3 2,268 $1,425,000 $628 10 days
2150 Chandler Drive 4 4 3,958 $3,290,000 $831 31 days
12568 Wedgwood Circle 3 3 1,954 $1,225,000 $626 12 days
49 Trade Wind 3 3 1,459 $1,198,888 $821 12 days
13660 Red Hill Avenue Unit 51 2 2 1,005 $635,000 $631 14 days
17242 Medallion 3 2 1,410 $1,099,998 $780 17 days
221 Landmark 4 4 2,213 $1,425,000 $643 17 days
1111 E 1st 3 2 1,303 $670,000 $514 18 days
674 W Main Street Unit A 2 2 952 $584,988 $614 18 days
2384 Tubbs Drive 6 7 6,718 $5,995,000 $892 18 days
17572 Vandenberg Lane Unit 01 2 2 986 $750,000 $760 16 days
119 Patton 5 5 3,731 $2,479,000 $664 17 days
355 Flyers Lane 3 4 1,583 $1,065,000 $672 19 days
309 Lodestar 3 3 1,989 $1,290,000 $648 20 days
13382 S Presidio 4 3 2,612 $2,049,000 $784 28 days
132 S Colombo Unit 132 3 2 1,200 $239,000 $199 21 days
14272 Shadybrook 4 2 1,760 $1,368,000 $777 16 days
16289 Dawn Way Unit 209 2 2 1,501 $1,099,900 $732 20 days
16345 Veterans 4 4 2,270 $1,488,000 $655 21 days
2410 Mira Monte Court 3 3 1,692 $1,099,000 $649 16 days
16578 Montego Way 3 2 1,188 $639,900 $538 24 days
14871 Foxcroft Road 4 3 2,243 $1,485,000 $662 17 days
220 Barnes Road 5 5 4,203 $2,498,000 $594 26 days
2495 Paseo Circulo 2 2 1,063 $850,000 $799 26 days
15563 Jasmine 4 3 2,029 $1,414,000 $696 23 days
15732 S B Unit A 3 2 1,393 $799,000 $573 31 days
1881 Mitchell Avenue Unit 57 2 2 1,161 $559,900 $482 32 days
2345 Tryall 2 3 1,411 $998,880 $707 33 days
2564 NEWMAN Avenue 5 3 2,436 $2,058,880 $845 11 days
14352 Kipling Lane 3 2 1,514 $1,099,000 $725 34 days
77 Seville 3 2 1,330 $300,000 $225 35 days
701 Westhaven Court 3 4 1,607 $970,000 $603 26 days
Average: 3.1 2.8 1,839 $1,295,591 $668 65 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
330 S Myrtle 3 1 1,020 $1,029,000 $1,008 2 days
156 Balsawood 3 4 1,387 $819,880 $591 5 days
16 Windwalker 4 3 2,666 $1,959,000 $734 18 days
17382 Jacaranda 2 2 1,642 $1,175,000 $715 18 days
409 Hudson Drive 5 4 3,204 $2,400,000 $749 8 days
120 S De Soto 2 2 1,056 $169,900 $160 24 days
16 Windrow Rd 5 5 3,922 $2,799,000 $713 13 days
1201 Orlando 3 3 1,312 $950,000 $724 17 days
13396 N Hearst Court 3 2 1,082 $959,900 $887 20 days
17491 Norwood Park Place 3 3 2,403 $1,359,000 $565 14 days
2165 Peebler Way 5 5 3,227 $2,490,000 $771 18 days
1042 Walnut Street Unit D 2 3 1,132 $665,000 $587 33 days
1982 San Juan 3 3 1,417 $799,000 $563 32 days
18281 Plaza Way N/A N/A N/A $2,050,000 Unknown 34 days
14332 Pinewood Road 3 2 1,242 $1,145,000 $921 15 days
13445 Verona 2 2 1,067 $750,000 $702 33 days
12612 Newport Ave Unit 3 2 3 1,273 $769,900 $604 14 days
14752 Candeda Place 3 2 1,334 $1,245,000 $933 10 days
12949 Ternberry Court 2 2 1,168 $739,000 $632 41 days
2413 Mira Monte Court 2 3 1,241 $829,900 $668 39 days
2404 Calle Andorra 3 3 1,677 $1,099,000 $655 42 days
14802 Newport Street 2 2 1,357 $619,000 $456 10 days
1192 Mitchell Avenue Unit 77 2 2 875 $509,000 $581 18 days
12971 Mackenzie 4 3 1,857 $1,632,000 $878 26 days
13662 Loretta 5 3 2,472 $1,575,000 $637 52 days
12772 Elizabeth Way 3 2 2,121 $1,599,000 $753 23 days
2573 Newman 5 3 3,001 $2,199,000 $732 55 days
11555 Allen 4 3 2,660 $2,000,000 $751 13 days
2493 Tequestra 2 3 1,772 $1,189,000 $670 55 days
13459 Savanna 3 3 1,620 $1,175,000 $725 41 days
14531 Acacia Drive 5 3 2,393 $1,500,000 $626 46 days
2800 Keller Unit 239 1 1 738 $545,000 $738 59 days
2225 BOWMAN Avenue 3 4 3,195 $2,148,000 $672 42 days
13595 Banyon 3 3 1,610 $1,050,000 $652 80 days
150 Balsawood 4 4 1,642 $879,880 $535 36 days
473 E 1st 2 2 1,104 $560,000 $507 87 days
105 E Balboa Unit 148 3 2 1,097 $243,500 $221 55 days
2452 Paseo Circulo 2 3 1,241 $800,000 $644 117 days
39 Via Entrada 3 2 1,343 $129,000 $96 69 days
12581 Doral 3 2 1,467 $900,000 $613 37 days
13252 Marshall 4 2 1,395 $1,249,000 $895 159 days
3045 Edinger Avenue N/A N/A N/A $2,250,000 Unknown 517 days
2800 Keller Drive Unit 165 2 2 882 $750,000 $850 6 days
17952 Irvine Blvd 2 2 1,054 $660,000 $626 573 days
14551 Newport Avenue N/A N/A N/A $1,999,999 Unknown 2394 days
Average: 3.0 2.7 1,699 $1,208,085 $661 1 day
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
80 Ballast 3 3 2,287 $1,650,000 $1,615,000 $706 25 days 7/24/26
16158 Veterans Way 4 4 2,489 $1,750,000 $1,670,000 $670 46 days 7/21/26
129 La Ronda 3 2 1,550 $399,000 $384,709 $248 39 days 7/21/26
15506 Williams Street Unit A52 2 2 1,047 $580,000 $580,000 $553 91 days 7/21/26
14272 Acacia 3 2 1,858 $1,299,000 $1,275,000 $686 4 days 7/20/26
14632 Hyannis Port 3 3 2,164 $1,450,000 $1,450,000 $670 4 days 7/20/26
1262 Andrews Street 4 2 2,003 $1,450,000 $1,435,000 $716 41 days 7/20/26
2531 Aquasanta 4 3 2,650 $1,649,000 $1,565,000 $590 45 days 7/20/26
2800 Keller Drive Unit 249 1 1 738 $559,900 $540,000 $731 78 days 7/20/26
16869 Donwest 2 2 860 $579,000 $579,000 $673 58 days 7/17/26
2960 Champion Way Unit 2301 2 2 1,047 $868,000 $860,000 $821 24 days 7/16/26
2605 Augusta 4 3 3,111 $1,999,000 $1,967,000 $632 4 days 7/15/26
2466 Aquasanta 2 3 1,850 $1,360,000 $1,438,000 $777 9 days 7/13/26
14331 Livingston Street 4 2 1,200 $1,080,000 $1,100,000 $916 13 days 7/10/26
13656 Red Hill Avenue Unit J-32 2 2 1,005 $499,000 $535,000 $532 18 days 7/10/26
13654 Red Hill 3 3 1,384 $700,000 $709,000 $512 18 days 7/10/26
13192 Silver Birch 4 3 2,678 $1,450,000 $1,300,000 $485 93 days 7/10/26
16629 Montego Way 3 2 1,188 $659,000 $665,000 $559 59 days 7/9/26
14752 Branbury 3 3 1,972 $1,200,000 $1,293,109 $655 6 days 7/8/26
207 Essex Court 4 4 1,883 $1,098,000 $1,100,000 $584 10 days 7/8/26
2462 Via Corella 3 3 1,677 $1,170,000 $1,150,000 $685 26 days 7/7/26
11625 Allen 4 3 2,900 $2,149,000 $2,050,000 $706 75 days 7/7/26
16175 Dawn Way Unit 302 2 2 1,501 $1,175,000 $1,145,000 $762 77 days 7/7/26
1192 Sycamore Avenue 4 3 2,432 $1,399,000 $1,420,000 $583 10 days 7/6/26
17962 Irvine Boulevard 2 2 1,054 $625,000 $662,000 $628 5 days 7/6/26
10951 Alderman Avenue 2 2 1,053 $824,888 $820,000 $778 41 days 7/6/26
14811 Alder 3 2 1,320 $1,190,000 $1,215,000 $920 7 days 7/2/26
16175 Dawn Unit 207 4 2 2,014 $1,400,000 $1,350,000 $670 19 days 7/2/26
14302 Morning Glory 4 2 1,550 $1,149,000 $1,119,000 $721 71 days 7/2/26
14401 Morning Glory 4 3 1,801 $1,150,000 $1,175,000 $652 152 days 7/1/26
16175 Dawn Unit 202 2 2 1,501 $1,125,000 $1,090,000 $726 14 days 7/1/26
13351 Cromwell 5 3 2,434 $1,650,000 $1,625,000 $667 53 days 7/1/26
634 W Main Unit D 2 2 952 $510,000 $510,000 $535 39 days 7/1/26
14802 Newport Avenue Unit 12C 2 2 1,258 $612,000 $605,000 $480 8 days 6/30/26
148 Balsawood 3 3 1,387 $799,880 $799,880 $576 80 days 6/30/26
1681 Blueberry Way 5 3 2,182 $1,495,000 $1,375,000 $630 65 days 6/30/26
1345 Sun Dial Drive 3 3 1,813 $1,390,000 $1,390,000 $766 2 days 6/29/26
1481 Lance Drive 4 2 1,752 $1,299,000 $1,299,000 $741 43 days 6/29/26
2444 Sunningdale 2 3 1,035 $899,999 $920,000 $888 6 days 6/26/26
1447 Charleston Street 5 5 4,452 $2,749,000 $2,739,900 $615 5 days 6/26/26
15500 Tustin Village Unit 103 2 2 1,080 $529,999 $525,000 $486 84 days 6/26/26
655 W. 6th street Unit A 2 2 1,092 $440,000 $440,000 $402 99 days 6/25/26
1447 Sycamore 3 3 1,232 $721,500 $721,000 $585 5 days 6/25/26
17782 Arbolada 5 5 3,157 $1,999,000 $1,940,000 $614 16 days 6/25/26
16605 Townhouse 2 2 1,080 $539,900 $546,000 $505 10 days 6/25/26
2544 Wilson Drive 4 3 2,650 $1,999,999 $2,050,000 $773 10 days 6/25/26
15210 Linden Way 3 3 1,804 $1,250,000 $1,195,000 $662 10 days 6/25/26
2481 Paseo Circulo 3 3 1,590 $895,000 $1,000,000 $628 6 days 6/25/26
350 Flyers 3 3 1,404 $475,913 $475,913 $338 1 day 6/24/26
13091 Ranchwood Road 5 4 3,069 $1,990,000 $1,850,000 $602 35 days 6/23/26
Average: 3.2 2.7 1,824 $1,232,518 $1,222,246 $665 40 days
Viewing 1 - 50 of 250
Viewing 1 - 50 of 250

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.