Sign up to stay up to date on the Tustin Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13451 Browning 3 2 1,810 $1,575,000 $870 2 days
648 W Main Unit D 2 2 1,092 $579,000 $530 1 day
16123 Dawn Unit 308 2 2 1,642 $1,230,000 $749 1 day
138 E Balboa 2 2 1,080 $175,000 $162 2 days
17574 Vandenberg Unit 11 2 2 772 $545,000 $705 1 day
2960 Champion Way Unit 1008 1 1 787 $549,900 $698 2 days
14930 Trovita Court 3 3 1,312 $899,000 $685 1 day
1492 Voyager Drive 3 3 1,906 $1,750,000 $918 3 days
2800 Keller Unit 70 1 1 678 $525,000 $774 3 days
2578 Calle Barcelona 3 3 1,677 $1,225,000 $730 5 days
1487 Montgomery 4 3 2,121 $1,395,000 $657 6 days
65 ballast point 3 3 2,183 $1,349,000 $617 2 days
2645 Dunstan 2 3 1,324 $830,000 $626 7 days
15621 Pacific Street 5 2 1,775 $899,900 $506 8 days
14752 Romanza 3 2 1,313 $1,275,000 $971 8 days
15563 Jasmine Place 4 3 2,029 $1,388,888 $684 8 days
14272 Livingston 4 3 3,241 $1,699,000 $524 9 days
14762 Carfax 3 2 1,410 $1,285,000 $911 9 days
16175 Dawn Way Unit 103 1 2 1,034 $828,000 $800 8 days
2162 Sonbria 4 3 3,462 $2,595,000 $749 9 days
1159 E 1st 2 2 1,152 $695,000 $603 9 days
1151 E 1st 3 2 1,303 $660,000 $506 10 days
14647 Red Hill Avenue 3 3 1,232 $739,900 $600 9 days
15240 Severyns Road 5 4 3,305 $2,150,000 $650 10 days
16311 Veterans Way 5 5 3,443 $2,399,000 $696 13 days
13362 Portal 3 3 2,007 $1,475,000 $734 11 days
107 S Portola Lane 2 2 N/A $125,000 Unknown 16 days
13841 Loretta 4 2 1,762 $1,499,999 $851 11 days
11625 Maynard Avenue 4 4 2,136 $1,689,900 $791 16 days
220 Barnes 5 5 4,203 $2,480,000 $590 17 days
134 E BALBOA LN. SP 168 3 2 N/A $239,500 Unknown 18 days
17881 Arbolada 3 2 1,863 $1,325,000 $711 4 days
Newport Ave N/A N/A N/A $109,900 Unknown 22 days
15510 Sonora 4 3 2,664 $2,050,000 $769 22 days
15500 Tustin Village Unit 25 2 2 1,080 $536,000 $496 18 days
1496 Voyager Drive 4 3 2,692 $2,069,000 $768 23 days
17956 Irvine Boulevard 2 2 1,054 $575,000 $545 13 days
4 Buena Vista 3 2 1,450 $360,000 $248 23 days
2051 Pueblo 3 3 1,598 $1,235,000 $772 24 days
251 Gallery 3 3 1,307 $899,900 $688 24 days
1162 Sycamore 2 3 1,114 $689,000 $618 25 days
2645 Dietrich 2 2 1,146 $750,000 $654 20 days
14681 Danborough Road 4 3 2,808 $1,599,999 $569 9 days
150 E De Anza Lane Unit 150 3 2 N/A $199,999 Unknown 13 days
2315 Dunes 2 2 1,050 $825,000 $785 31 days
12775 Crawford 4 3 2,667 $2,399,900 $899 31 days
10884 Kimball Place 4 3 2,117 $1,599,000 $755 32 days
2313 Paseo Circulo 2 2 1,277 $879,000 $688 32 days
284 Tustin Field Drive 3 4 1,595 $1,068,000 $669 26 days
105 Chaparral 3 4 1,387 $799,990 $576 34 days
Average: 3.1 2.7 1,812 $1,200,642 $655 53 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2477 Via Corella 3 3 1,677 $1,099,000 $655 8 days
8 Stafford Place 5 5 3,922 $3,299,000 $841 7 days
12412 Saint James Way 3 2 1,546 $1,395,000 $902 5 days
13422 Elizabeth 4 2 2,045 $1,350,000 $660 18 days
14291 Wisteria Lane 3 3 2,547 $2,150,000 $844 18 days
2521 Avenita Alpera 3 3 1,677 $1,099,900 $655 4 days
13396 N Hearst Court 3 2 1,082 $949,000 $877 4 days
2142 Fallen Leaf 4 2 1,950 $1,290,000 $661 23 days
13307 Verona 3 2 1,346 $825,000 $612 23 days
14631 Canterbury 3 2 1,268 $1,165,000 $918 16 days
2559 Avenita Alpera 3 3 1,677 $1,099,000 $655 35 days
309 Lodestar 3 3 1,989 $1,288,888 $648 34 days
344 Vintage Way 4 4 1,883 $1,100,000 $584 19 days
2960 Champion Way Unit 410 1 1 959 $625,000 $651 29 days
1881 Mitchell Avenue Unit 57 2 2 1,161 $539,900 $465 35 days
1104 Edgeton Court 3 3 1,434 $899,000 $626 42 days
2571 Tequestra 3 3 2,420 $1,488,888 $615 35 days
14911 Featherhill 3 3 1,972 $1,199,900 $608 49 days
1891 Running Branch Way 3 2 1,352 $1,199,000 $886 22 days
2530 Alister Avenue 3 3 1,723 $1,449,000 $840 35 days
186 Gallery Way 2 2 910 $674,000 $740 17 days
119 Patton 5 5 3,731 $2,479,000 $664 32 days
120 S De Soto 2 2 1,056 $169,900 $160 19 days
2345 Tryall 2 3 1,411 $998,880 $707 24 days
14352 Kipling Lane 3 2 1,514 $1,068,000 $705 23 days
2342 Aspen Street 3 3 1,407 $999,988 $710 84 days
2413 Mira Monte Court 2 3 1,241 $829,900 $668 85 days
124 Chaparral 4 4 1,642 $929,880 $566 61 days
1192 Mitchell Unit 78 2 2 974 $479,990 $492 30 days
130 Waypoint 2 2 1,890 $1,238,000 $655 92 days
13831 Loretta 4 2 1,656 $1,499,000 $905 114 days
46 Estrella 3 2 1,250 $360,000 $288 133 days
17341 Roseleaf 3 3 2,030 $1,365,000 $672 146 days
2452 Paseo Circulo 2 3 1,241 $800,000 $644 163 days
141 E Coronado Lane 3 2 1,368 $175,000 $127 146 days
682 El Camino Real N/A N/A N/A $140,000 Unknown 150 days
2800 Keller Drive Unit 165 2 2 882 $750,000 $850 6 days
17952 Irvine Blvd 2 2 1,054 $660,000 $626 619 days
14551 Newport Avenue N/A N/A N/A $1,999,999 Unknown 2440 days
Average: 2.9 2.6 1,645 $1,105,820 $659 15 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14822 Foxcroft 3 3 1,972 $1,349,000 $1,344,000 $681 5 days 9/10/26
2329 Sunningdale 3 3 1,350 $999,000 $915,000 $677 88 days 9/10/26
61 Windwalker 5 6 3,893 $2,498,000 $2,400,000 $616 71 days 9/9/26
225 Gallery 1 1 736 $575,000 $570,000 $774 82 days 9/9/26
17552 Laurie Lane 5 3 2,584 $1,795,000 $1,850,000 $715 9 days 9/8/26
14871 Foxcroft Road 4 3 2,243 $1,399,900 $1,350,000 $601 28 days 9/8/26
701 Westhaven Court 3 4 1,607 $970,000 $955,000 $594 40 days 9/8/26
14472 Birmingham 4 2 1,547 $1,100,000 $1,075,000 $694 110 days 9/8/26
1022 Regis Way 3 2 1,574 $1,169,000 $1,150,000 $730 49 days 9/4/26
14921 Featherhill Rd 3 2 1,648 $1,195,000 $1,220,000 $740 65 days 9/3/26
1042 Walnut Street Unit D 2 3 1,132 $665,000 $665,000 $587 26 days 9/3/26
1972 Royal Oak Road 4 3 2,243 $1,200,000 $1,200,000 $534 5 days 9/2/26
1722 Mitchell Unit 172 4 3 1,392 $700,000 $710,000 $510 58 days 9/2/26
14662 Danberry Circle 4 3 2,243 $1,589,999 $1,585,000 $706 27 days 8/31/26
2640 Dunstan 2 3 1,324 $839,000 $830,000 $626 67 days 8/31/26
1856 Harvest Circle 3 3 1,865 $1,100,000 $1,070,000 $573 55 days 8/31/26
12772 Elizabeth Way 3 2 2,121 $1,599,000 $1,555,000 $733 11 days 8/31/26
13252 Tiburon Way 4 3 3,462 $2,150,000 $2,068,000 $597 120 days 8/31/26
14672 Cheshire Place 3 2 1,508 $1,198,000 $1,210,000 $802 4 days 8/28/26
14272 Shadybrook 4 2 1,760 $1,368,000 $1,378,000 $782 29 days 8/28/26
13367 Calle Antequera 3 3 1,678 $1,125,000 $1,087,500 $648 78 days 8/28/26
473 E 1st 2 2 1,104 $560,000 $540,000 $489 96 days 8/28/26
259 Gallery Way 2 3 1,154 $845,500 $810,000 $701 118 days 8/28/26
12568 Wedgwood Circle 3 3 1,954 $1,225,000 $1,215,000 $621 10 days 8/27/26
1201 Orlando 3 3 1,312 $950,000 $960,000 $731 10 days 8/27/26
14892 Braeburn 4 2 1,760 $1,340,000 $1,325,000 $752 66 days 8/26/26
2404 Calle Andorra 3 3 1,677 $1,099,000 $1,165,000 $694 42 days 8/21/26
17382 Jacaranda 2 2 1,642 $1,175,000 $1,175,000 $715 5 days 8/20/26
1604 Mitchell 2 3 1,240 $659,000 $659,000 $531 13 days 8/19/26
1056 Walter Avenue 6 4 2,300 $1,595,000 $1,575,000 $684 260 days 8/19/26
409 Hudson Drive 5 4 3,204 $2,400,000 $2,353,000 $734 9 days 8/18/26
2165 Peebler Way 5 5 3,227 $2,490,000 $2,500,000 $774 60 days 8/18/26
18281 Plaza Way N/A N/A N/A $2,050,000 $2,020,000 Unknown 9 days 8/17/26
2573 Newman 5 3 3,001 $2,199,000 $2,108,000 $702 44 days 8/17/26
14531 Acacia Drive 5 3 2,393 $1,500,000 $1,475,000 $616 47 days 8/17/26
156 Balsawood 3 4 1,387 $819,880 $799,880 $576 6 days 8/14/26
16 Windwalker 4 3 2,666 $1,959,000 $1,955,000 $733 1 day 8/14/26
13662 Loretta 5 3 2,472 $1,575,000 $1,505,000 $608 40 days 8/14/26
150 Balsawood 4 4 1,642 $879,880 $880,000 $535 25 days 8/14/26
12612 Newport Ave Unit 3 2 3 1,273 $769,900 $775,000 $608 15 days 8/13/26
330 S Myrtle 3 1 1,020 $1,029,000 $1,000,000 $980 3 days 8/12/26
16 Windrow Rd 5 5 3,922 $2,799,000 $2,820,000 $719 8 days 8/11/26
2493 Tequestra 2 3 1,772 $1,189,000 $1,100,000 $620 48 days 8/11/26
1982 San Juan 3 3 1,417 $799,000 $805,000 $568 20 days 8/10/26
12971 Mackenzie 4 3 1,857 $1,632,000 $1,608,880 $866 30 days 8/10/26
2225 BOWMAN Avenue 3 4 3,195 $2,148,000 $2,100,000 $657 59 days 8/7/26
13459 Savanna 3 3 1,620 $1,175,000 $1,160,000 $716 40 days 8/6/26
12581 Doral 3 2 1,467 $900,000 $875,000 $596 78 days 8/6/26
165 N C 2 1 1,252 $830,000 $790,110 $631 32 days 7/31/26
17491 Norwood Park Place 3 3 2,403 $1,359,000 $1,359,000 $565 8 days 7/31/26
Average: 3.2 2.8 1,857 $1,272,631 $1,260,815 $666 37 days
Viewing 1 - 50 of 254
Viewing 1 - 50 of 254

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.